Typical Dimensions
Type | Exterior Length | Exterior Width | Exterior Height | Interior Length | Interior Width | Interior Height | Door Opening Width | Door Opening Height |
---|---|---|---|---|---|---|---|---|
20' Standard Dry Container | 20' | 8' | 8'6" | 19'3" | 7'8" | 7' 9 7/8" | 7'8" | 7'5" |
40' Standard Dry Container | 40' | 8' | 8'6" | 39' 5" | 7'8" | 7' 9 7/8" | 7'8" | 7'5" |
40' High Cube Dry Container | 40' | 8' | 9'6" | 39' 5" | 7'8" | 8' 10" | 8' 5 1/2" | 8' 5 1/2" |
45' High Cube Dry Container | 45' | 8' | 9'6" | 44' 5" | 8'" | 8' 10" | 8' 5 1/2" | 8' 5 1/2" |
48' High Cube Dry Container | 48' | 8'6" | 9'6" | 47' 5" | 8'2" | 8' 11" | 8'2" | 8' 10" |
53' High Cube Dry Container | 53' | 8'6" | 9'6" | 52' 5" | 8'2" | 8' 11" | 8'2" | 8' 10" |
20' Refrigerated Container | 19' 10.5" | 8' | 8'6" | 17' 11" | 7'6" | 7'6" | 7'5" | 7'3" |
40' Refrigerated Container | 40' | 8' | 9'6" | 37' 11" | 7'6" | 7'6" | 7'6" | 7'6" |
40' High Cube Refrigerated Container | 40' | 8' | 9'6" | 37' 11" | 7'6" | 8'4" | 7'6" | 8'4" |
Typical Weights / Capacity
Cubic Capacity | Tare Weight | Max Gross | Max Payload |
---|---|---|---|
1,165 cu. ft. | 5,050 | 67,200 | 62,150 |
2,350 cu. ft. | 8,000 | 67,200 | 59,200 |
2,694 cu. ft. | 8,775 | 67,200 | 58,425 |
3,043 cu. ft. | 9,810 | 72,800 | 62,990 |
3,454 cu. ft. | 10,850 | 67,200 | 56,350 |
3,857 cu. ft. | 11,110 | 67,200 | 56,090 |
1,010 cu. ft. | 6,503 | 52,800 | 46,407 |
2,051 cu. ft. | 9,700 | 67,200 | 57,450 |
2,380 cu. ft. | 9,590 | 70,550 | 60,960 |